DAY | DATE | COURSE |
| Start | NOTES | CTP |
|
|
|
|
|
|
|
Friday | 5-Mar | Social Event |
|
| New Member Coffee |
|
|
|
|
|
|
|
|
Friday | 26-Mar | Social Event |
|
| Spring Luncheon |
|
|
|
|
|
|
|
|
Friday | 2-Apr | Desoto #10 |
| 9:00 | SCRAMBLE - ABCD | #14 |
|
|
|
|
|
|
|
Friday | 9-Apr | Balboa #1 |
| 9:00 | LOW PUTTS INDIVIDUAL AABB, CCDD | #7 |
|
|
|
|
|
|
|
Friday | 16-Apr | Desoto #10 |
| 8:52 | LOW NET INDIVIDUAL - FLIGHTED | #14 |
|
|
|
|
|
|
|
Friday | 23-Apr | Granada #1 |
| 8:44 | ME TOO FOURSOME - ABCD | #6 |
|
|
|
|
|
|
|
Friday | 30-Apr | Balboa #10 Orange Tees |
| 8:36 | SHAMBLE FOURSOME - AABB, CCDD | #14 |
|
|
|
|
|
|
|
Friday | 7-May | Magellan #1 |
| 8:28 | THROW OUT 2 HOLES BEFORE PLAY INDIVIDUAL | #3 |
|
|
|
|
|
|
|
Friday | 14-May | Isabella #1 |
| 8:28 | PAR 4’S NET INDIVIDUAL - ABCD | TBD |
|
|
|
|
|
|
|
Friday | 21-May | Cortez #1 |
| 8:28 | SCRAMBLE - ABCD | #6 |
|
|
|
|
|
|
|
Friday | 28-May | Ponce #10 Orange Tee |
| 9:00 | TWO LOW NETS FOURSOME - AABB, CCDD | #16 |
|
|
|
|
|
|
|
Friday | 4-Jun | Coronado #1 |
| 8:28 | LOW NET INDIVIDUAL - FLIGHTED | #2 |
|
|
|
|
|
|
|
Friday | 11-Jun | Desoto#1 |
| 8:28 | Invitational | #16 |
|
|
|
|
|
|
|
Friday | 18-Jun | Ponce #10 |
| 9:00 | PAR 3's & 4's INDIVIDUAL - ABCD | #16 |
|
|
|
|
|
|
|
Friday | 25-Jun | Cortez #10 |
| 8:28 | STEP ASIDE FOURSOME - AABB, CCDD | #17 |
|
|
|
|
|
|
|
Friday | 2-Jul | None |
|
| No Play - Holiday |
|
|
|
|
|
|
|
|
Friday | 9-Jul | Ponce #1 |
| 7:32 | TEE IT UP SCRAMBLE - ABCD | #4 |
|
|
|
|
|
|
|
Friday | 16-Jul | Magellan #1 |
| 8:00 | 7 UP INDIVIDUAL AADD, BBCC | #11 |
|
|
|
|
|
|
|
Friday | 23-Jul | Balboa #10 Orange Tees |
| 7:32 | ODD HOLES INDIVIDUAL - ABCD | #14 |
|
|
|
|
|
|
|
Friday | 30-Jul | Cortez#1 |
| 7:32 | LOW GROSS INDIVIDUAL - FLIGHTED | #6 |
|
|
|
|
|
|
|
Friday | 6-Aug | Isabella #1 |
| 7:32 | LOW PUTTS INDIVIDUAL - FLIGHTED | TBD |
|
|
|
|
|
|
|
Friday | 13-Aug | Magellan #10 |
| 7:32 | FAIRWAYS & GREENS INDIVIDUAL - ABCD | #11 |
|
|
|
|
|
|
|
Friday | 20-Aug | Cortez #1 |
| 7:32 | PAR 4's NET TOTAL INDIVIDUAL - ABCD | #6 |
|
|
|
|
|
|
|
Friday | 27-Aug | Granada #10 |
| 1:00 | SCRAMBLE - ABCD | #11 |
|
|
|
|
|
|
|
Friday | 3-Sep | Coronado #1 |
| 7:32 | CRUSH CANCER SCRAMBLE | TBD |
|
|
|
|
|
|
|
Thursday | 9-Sep | Desoto #1 |
| 7:40 | HANDICAP TOURNAMENT |
|
|
|
|
|
|
|
|
Friday | 10-Sep | Desoto#10 |
| 8:00 | HANDICAP TOURNAMENT | #6 |
|
|
|
|
|
|
|
Friday | 17-Sep | Magellan #10 |
| 7:40
| RED, WHITE, & GOLD FOURSOME - ABCD | #11 |
|
|
|
|
|
|
|
Friday | 24-Sep | Magellan #1 |
| 8:00 | LOW NET INDIVIDUAL - FLIGHTED | #3 |
|
|
|
|
|
|
|
Friday | 1-Oct | Coronado #10 |
| 7:56
| INDIVIDUAL POINTS GAME - ABCD | #17 |
|
|
|
|
|
|
|
Friday | 8-Oct | Desoto #1 |
| 8:00 | TWO LOW NETS FOURSOME - ABCD | #8 |
|
|
|
|
|
|
|
Friday | 15-Oct | Granada #10 |
| 8:12
| SCRAMBLE - ABCD | #11 |
|
|
|
|
|
|
|
Friday | 22-Oct | Ponce #1 Orange Tee |
| 8:00 | TWO LOW GROSS FOURSOME - ABCD | #4 |
|
|
|
|
|
|
|
Friday | 29-Oct | Isabella #1 |
| 8:12
| SCRAMBLE - ABCD | TBD |
|
|
|
|
|
|
|
Friday | 05-Nov | Social Event |
|
| Fall Luncheon |
|